Yesterday on May 31st, the first day prelims of this years AKB48 Senbatsu Sousenkyo (General Election) were held at the AKB48 theater. This years Election will be on June 17th in Okinawa. Since this year some high ranked members like Kashiwagi Yuki, Yamamoto Sayaka, Kodama Haruka, Muto Tomu and Iriyama Anna are not participating in the Sousenkyo and the steady rise of HKT48, Team 8 and NGT48 is continuing. And we already got to see a nice surprise through the first day results. here they are:
1. Ogino Yuka (NMB48 Team NIII) (55,061)
2. Matsui Jurina (SKE48 Team S) (34,641)
3. Sashihara Rino (HKT48 Team H/STU48) (32,340)
4. Watanabe Mayu (AKB48 Team B) (27,614)
5. Hinata Homma (NGT48 Team NIII) (25,032)
6. Suda Akari (SKE48 Team E) (24,947)
7. Takakura Moeka (NGT48 Team NIII) (21,667)
8. Miyakwaki Sakura (HKT48 Team KIV/AKB48 Team A) (21,151)
9. Takahashi Juri (AKB48 Team 4) (17,047)
10. Okada Nana (AKB48 Team 4/STU48) (16,867)
11. Kato Yuuka (NMB48 Team M) (12,396)
12. Yokoyama Yui (AKB48 Team A) (12,031)
13. Kuranoo Narumi (AKB48 Team 8) (11,961)
14. Kawamoto Saya (AKB48 Team 4) (11,864)
15. Okita Ayaka (NMB48 Team BII) (11,373)
16. Kubo Satone (AKB48 KKS) (11,363)
17. Sutou Ririka (NMB48 Team N) (11,207)
18. Takeuchi Saki (SKE48 Team KII) (11,127)
19. Shiroma Miru (NMB48 Team M/AKB48 Team A) (11,084)
20. Fuchigami Mai (HKT48 Team KIV) (10,767)
21. Murase Sae (NMB48 Team BII) (10,737)
22. Goto Rara (SKE48 Team E) (10,489)
23. Taniguchi Megu (AKB48 Team A) (10,113)
24. Yamaguchi Maho (NGT48 Team NIII) (9,966)
25. Fukuoka Seina (AKB48 Team B) (9,624)
26. Ota Yuuri (NMB48 Team BII) (8,965)
27. Kojima Mako (AKB48 Team 4) (8,729)
28. Iwatate Saho (AKB48 Team 4) (8,653)
29. Mukaichi Mion (AKB48 Team K) (8,626)
30. Mogi Shinobu (AKB48 Team K) (8,448)
31. Miyajima Aya (NGT48 KKS) (8,401)
32. Kamata Natsuki (SKE48 Team E) (8,312)
33. Yoshida Akari (NMB48 Team M) (8,160)
34. Nishigata Marina (NGT48 Team NIII) (7,983)
35. Nagano Serika (AKB48 Team 8) (7,433)
36. Takahata Yuki (SKE48 Team E) (7,302)
37. Oguri Yui (AKB48 Team 8) (7,288)
38. Arai Yuki (SKE48 Team KII) (6,984)
39. Goto Moe (AKB48 Team B) (6,981)
40. Furuhata Nao (SKE48 Team KII) (6,954)
41. Ota Nao (AKB48 Team 8) (6,811)
42. Obata Yuna (SKE48 Team KII) (6,785)
43. Kumazaki Haruka (SKE48 Team E) (6,753)
44. Toyonaga Aki (HKT48 KKS) (6,684)
45. Tanaka Miku (HKT48 Team H) (6,681)
46. Aoki Shiori (SKE48 Team KII) (6,516)
47. Omori Miyu (AKB48 Team 4) (6,496)
48. Yabuki Nako (HKT48 Team H/AKB48 Team B) (6,175)
49. Tomonaga Mio (HKT48 Team KIV/AKB48 Team 4) (6,144)
50. Tomiyoshi Asuka (HKT48 Team KIV) (6,031)
51. Sasaki Yukari (AKB48 Team A) (6,024)
52. Nakamura Ayuka (NGT48 KKS) (5,994)
53. Uchiyama Mikoto (SKE48 Team KII) (5,612)
54. Tani Marika (SKE48 Team KII) (5,594)
55. Komiyama Haruka (AKB48 Team 4) (5,557)
56. Takayanage Akane (SKE48 Team KII) (5,523)
57. Isshiki Rena (SKE48 Team S) (5,393)
58. Kumazawa Serina (HKT48 Team KIV) (5,361)
59. Muto Orin (AKB48 KKS) (5,286)
60. Shimono Yuki (HKT48 Team KIV) (5,230)
61. Onishi Momoka (AKB48 Team 8) (5,218)
62. Souda Sarina (SKE48 Team KII) (5,159)
63. Tanikawa Hijiri (AKB48 Team 8) (5,154)
64. Ida Reona (SKE48 Team E) (5,148)
65. Kawakami Rena (NMB48 Team M) (5,112)
66. Nakano Ikumi (AKB48 Team 8) (5,048)
67. Kitagawa Ryoha (SKE48 Team S/AKB48 Team 4) (4,972)
68. Kato Rena (AKB48 Team B) (4,909)
69. Hokazono Hazuki (HKT48 Team TII) (4,800)
70. Ichikawa Manami (AKB48 Team K) (4,795)
71. Motomura Aoi (HKT48 Team KIV) (4,789)
72. Hiwatashi Yui (AKB48 Team A) (4,741)
73. Oba Mina (SKE48 Team KII) (4,692)
74. Akiyoshi Yuka (HKT48 Team H) (4,679)
75. Fukagawa Maiko (HKT48 Team KIV) (4,673)
76. Ueki Nao (HKT48 Team KIV) (4,666)
77. Murashige Anna (HKT48 Team KIV) (4,659)
78. Kitazawa Saki (AKB48 Team 4) (4,641)
79. Kokoro Naiki (NMB48 Team N) (4,618)
80. Aramaki Misaki (HKT48 Team TII) (4,431)
81. Eriko Jo (NMB48 Team BII) (4,421)
82. Tashima Meru (HKT48 Team H) (4,407)
83. Nakai Rika (NGT48 Team NIII) (4,404)
84. Matsuoka Natsumi (HKT48 Team H) (4,396)
85. Hidaka Yuzuki (SKE48 Team KII) (4,388)
86. Takagi Yumana (SKE48 Team KII) (4,324)
87. Ichino Narumi (SKE48 Team E) (4,290)
88. Tsukiashi Amane (HKT48 KKS) (4,261)
89. Tano Ayaka (NGT48 Team NIII) (4,199)
90. Tanaka Yuka (HKT48 Team KIV) (4,150)
91. Matsumura Kaori (SKE48 Team KII) (4,111)
92. Kitahara Rie (NGT48 Team NIII) (3,948)
93. Kushiro Rina (NMB48 Team BII) (3,850)
94. Nara Miharu (NGT48 KKS) (3,848)
95. Madoka Moriyasu (HKT48 Team KIV) (3,833)
96. Sakaguchi Nagisa (AKB48 Team 8/AKB48 Team B) (3,819)
97. Shibuya Nagisa (NMB48 Team M/AKb48 Team 4) (3,799)
98. Natsumi Tanaka (HKT48 Team H) (3,770)
99. Suenaga Oka (SKE48 Team E) (3,682)
100. Tanigawa Airi (NMB48 Team N) (3,531)
Ogino Yuka at first place!!
And like everyone else, I was really shocked to see these results. Especially since OgiYuka has so many votes, which almost definetely guarantee her a place in Senbatsu. About her, she has been trying a lot of times to be an Idol (AKB 15th gen, Baito AKB, Draft for NGT), so to finally see her with NGT and now being recognized through Seousenkyo makes me really happy.. Her reaction made me cry actually!!
Even though I don't think she will be 1st place in the end, this is a nice sign and I hope she stays as high as possible!! NGT is going strong and I really like it. Even though it is surprising to see Rika so low and Katomina not ranking in at all..
Other than that, there are a lot of SKE and HKT members, and some high ranking NMB members.. I'm quite surprised at Yuuka!! And our lovely Team 8 girls, especially Narumiii. Not Tano to be seen, but maaa I was expecting that..
Then I am surprised at Sakura's rank at 8th, but in the end it's only the first day and I think she will get a lot more votes and get to like 4th or 5th place!!
But yeah, the Ogiyuka thing is so cool!!
Even though, in the end it will be a battle of Sasshi, Mayuyu and Jurina, with me hoping to see Jurina first.
I'm even more excited for Sousenkyo now, yeayyy!! :)
Ogiyuka chan is really amazing, to got 50000 votes, so it's like already decided she will be in senbatsu.. same like you, i swear juchan must be number 1 bites sasshi and mayu :D just keep positive thinking :3
ReplyDeleteLet's support Jurina again next year! It's gonna be serious ;)
Delete